<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Albumen.org</title>
	<atom:link href="http://albumen.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://albumen.org</link>
	<description>Making photographs from eggs. What else?</description>
	<lastBuildDate>Sun, 11 Mar 2012 22:46:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on People by Dave Black had me bijna zover &#171; See and Shoot</title>
		<link>http://albumen.org/gallery/people/comment-page-1/#comment-6859</link>
		<dc:creator>Dave Black had me bijna zover &#171; See and Shoot</dc:creator>
		<pubDate>Sun, 11 Mar 2012 22:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcaleavy.org/?page_id=10#comment-6859</guid>
		<description>[...] licht te flitsen in de foto met bijvoorbeeld een zaklamp tijdens dat de camera nog moet sluiten bepaalde effecten [...]</description>
		<content:encoded><![CDATA[<p>[...] licht te flitsen in de foto met bijvoorbeeld een zaklamp tijdens dat de camera nog moet sluiten bepaalde effecten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Jammer by DaveMc</title>
		<link>http://albumen.org/2011/07/14/lead-jammer/comment-page-1/#comment-6849</link>
		<dc:creator>DaveMc</dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://mcaleavy.org/?p=604#comment-6849</guid>
		<description>Pete, 

It&#039;s all done in camera as a single exposure light painting. Movement with the lights off creates the EL wire trails and then the figures are painted into the image with a flashlight. I don&#039;t think it would be possible to get everything to register with multiple exposures. I don&#039;t know if second curtain flash would work; I suspect the differences in light levels and colour balance would be a problem.

DaveMc</description>
		<content:encoded><![CDATA[<p>Pete, </p>
<p>It&#8217;s all done in camera as a single exposure light painting. Movement with the lights off creates the EL wire trails and then the figures are painted into the image with a flashlight. I don&#8217;t think it would be possible to get everything to register with multiple exposures. I don&#8217;t know if second curtain flash would work; I suspect the differences in light levels and colour balance would be a problem.</p>
<p>DaveMc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lunate &#8211; Translucence IV by Armando Deleon</title>
		<link>http://albumen.org/2011/12/13/lunate-translucence-iv/comment-page-1/#comment-6839</link>
		<dc:creator>Armando Deleon</dc:creator>
		<pubDate>Wed, 04 Jan 2012 15:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://mcaleavy.org/?p=700#comment-6839</guid>
		<description>Hello, young lads. I&#039;m a 64 years old amateur and I remembered hearing about light painting and I saw a couple of light painting in those days, but they weren&#039;t as good as yours. Believe me! I&#039;m impressed by your work. Congratulation! And keep the good work up. Your new fan. Armando Deleon.</description>
		<content:encoded><![CDATA[<p>Hello, young lads. I&#8217;m a 64 years old amateur and I remembered hearing about light painting and I saw a couple of light painting in those days, but they weren&#8217;t as good as yours. Believe me! I&#8217;m impressed by your work. Congratulation! And keep the good work up. Your new fan. Armando Deleon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Jammer by Pete</title>
		<link>http://albumen.org/2011/07/14/lead-jammer/comment-page-1/#comment-6656</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://mcaleavy.org/?p=604#comment-6656</guid>
		<description>&lt;p&gt;Let me try to understand this.  The skaters skates to a spot while the ambient lights are off and only the EL wire is on.  During this time you take a photo as slow exposure my guess is 5-10 seconds there about.  Then what happens?  You look at the exposed photo and determine where the skater should pose.  And take another photo but this time paint the skater with a flash light for another 10 seconds.  Is the double exposure merged in camera, or in post?  Have you tried using a flash set to second curtain instead?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Let me try to understand this.  The skaters skates to a spot while the ambient lights are off and only the EL wire is on.  During this time you take a photo as slow exposure my guess is 5-10 seconds there about.  Then what happens?  You look at the exposed photo and determine where the skater should pose.  And take another photo but this time paint the skater with a flash light for another 10 seconds.  Is the double exposure merged in camera, or in post?  Have you tried using a flash set to second curtain instead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elaine Ford by DaveMc</title>
		<link>http://albumen.org/2011/09/18/elaine-ford/comment-page-1/#comment-6651</link>
		<dc:creator>DaveMc</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://mcaleavy.org/?p=645#comment-6651</guid>
		<description>&lt;p&gt;Thanks. Make sure you don&#039;t light yourself and you wont show up in the image - just keep the light pointed away from your body. It&#039;s as simple as that really :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks. Make sure you don&#8217;t light yourself and you wont show up in the image &#8211; just keep the light pointed away from your body. It&#8217;s as simple as that really <img src='http://albumen.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Jammer by DaveMc</title>
		<link>http://albumen.org/2011/07/14/lead-jammer/comment-page-1/#comment-6650</link>
		<dc:creator>DaveMc</dc:creator>
		<pubDate>Sat, 19 Nov 2011 11:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://mcaleavy.org/?p=604#comment-6650</guid>
		<description>&lt;p&gt;Thanks Tim, The simple answer is that they&#039;re not moving when they&#039;re lit into the image. They move to leave the light trails, but for the final figure images they take a static pose. If lit quickly enough the appear reasonably sharp.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Tim, The simple answer is that they&#8217;re not moving when they&#8217;re lit into the image. They move to leave the light trails, but for the final figure images they take a static pose. If lit quickly enough the appear reasonably sharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Jammer by Tim H</title>
		<link>http://albumen.org/2011/07/14/lead-jammer/comment-page-1/#comment-6647</link>
		<dc:creator>Tim H</dc:creator>
		<pubDate>Sun, 13 Nov 2011 04:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://mcaleavy.org/?p=604#comment-6647</guid>
		<description>&lt;p&gt;Hi, 
This photo is amazing! I am new to light painting and was wondering how you got a moving subject to photograph crystal clear. I have had great difficulty getting a person in focus, even when they&#039;re standing still.&lt;/p&gt;

&lt;p&gt;Any advice is greatly appreciated.&lt;/p&gt;

&lt;p&gt;Again, great work!
Thanks
Tim&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This photo is amazing! I am new to light painting and was wondering how you got a moving subject to photograph crystal clear. I have had great difficulty getting a person in focus, even when they&#8217;re standing still.</p>
<p>Any advice is greatly appreciated.</p>
<p>Again, great work!<br />
Thanks<br />
Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elaine Ford by Bihag Dave</title>
		<link>http://albumen.org/2011/09/18/elaine-ford/comment-page-1/#comment-6644</link>
		<dc:creator>Bihag Dave</dc:creator>
		<pubDate>Sun, 30 Oct 2011 06:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://mcaleavy.org/?p=645#comment-6644</guid>
		<description>&lt;p&gt;Wow..!! that is awesome!! how did u manage to stay out of the picture ??
I recently started learning this technique and I&#039;m always in the shot...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow..!! that is awesome!! how did u manage to stay out of the picture ??<br />
I recently started learning this technique and I&#8217;m always in the shot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Processes by Pierre</title>
		<link>http://albumen.org/gallery/alternative-processes/comment-page-1/#comment-6640</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Sat, 24 Sep 2011 15:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcaleavy.org/alternative-processes/#comment-6640</guid>
		<description>&lt;p&gt;Nice job. Keep up the good work !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice job. Keep up the good work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landscape by DaveMc</title>
		<link>http://albumen.org/gallery/landscape/comment-page-1/#comment-6636</link>
		<dc:creator>DaveMc</dc:creator>
		<pubDate>Sun, 18 Sep 2011 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcaleavy.org/landscape/#comment-6636</guid>
		<description>&lt;p&gt;Thanks Kaydee.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks Kaydee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

